> Global Information
Number of requests
Indicators
STATISTICS
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
Global Information | 90600 | 90315 | 285 | 0% | 55.278 | 82 | 3957 | 5346 | 6972 | 8848 | 60004 | 4295 | 1817 |
create entity | 300 | 300 | 0 | 0% | 0.183 | 1025 | 5517 | 6974 | 13148 | 14230 | 18641 | 5633 | 3036 |
update temperature | 90000 | 89715 | 285 | 0% | 54.912 | 82 | 3959 | 5344 | 6962 | 8821 | 60004 | 4298 | 1805 |
delete entity | 300 | 300 | 0 | 0% | 0.183 | 91 | 1404 | 2643 | 5036 | 5844 | 6794 | 1798 | 1574 |
ERRORS
Error | Count | Percentage |
---|---|---|
status.find.in(200,201,202,203,204,205,206,207,208,209,304), found 403 | 264 | 92.632 % |
i.g.h.c.i.RequestTimeoutException: Request timeout to keycloak-pep-feature-lt.apps.fiware-spain.emea-1.rht-labs.com/15.236.11.246:443 after 60000 ms | 21 | 7.368 % |
Response Time Distribution
Response Time Percentiles over Time (OK)